Property Attributes
- MLS#26017154
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityGilbertsville
- Area115 - Marshall County
- NeighborhoodRocky Point
- Zip42044
- StyleSingle Family Residence
- Year Built2006
- Price$ 334,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2258
- Lot Size1.97 Acres
Data Source:
ImagineMLS
Property Description
Only 3 miles from Rocky Point Boat launch on beautiful Kentucky Lake, this one owner, all brick home is nestled on close to 2 acres giving you space & privacy with the wooded portion of the property. Built in 2006, it includes an oversized, 3 car attached garage plus a spacious, covered back porch to enjoy the wildlife & the peaceful scenery. Sip coffee on the covered front porch to enjoy the views of the meadows down below. Step inside to an open, split floor plan w/3 bdrms, 2 baths, a formal dining rm plus an office. There's ample extra living space in this home! Vaulted ceiling in living rm/kitchen plus a vented fireplace to enjoy this time of year. Kitchen has breakfast bar & room to add a pantry. The spacious primary suite has two walk-in closets plus a 3rd closet for clothes or linens all located in the bathroom. This and so much more awaits you! Located just 8-10 minutes from Draffenville & 35 minutes to Paducah.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | North Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $339,500 |
| 7/18/2026 | 2$334,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 61-0C-01-006.0A |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rocky Point |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 68 in Draffenville,get on KY-641going towards KY Dam Marina. At the blinking light,turn right onto KY-1422/Tatumsville Hwy. Left onto Little Bear Highway. Left onto Timmons Ln. Left onto Roc |
| High School | Marshall |
| City | Gilbertsville |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 85813.2 |
| Carport Y/N | No |
| Elementary School | Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=JoAsofcsskS |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2258.0 |
| Laundry Features | Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 1.97 |
| Foundation Details | Block |
| Building Area Total | 2258.0 |
| Lot Size Acres | 1.97 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:46 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.