Property Attributes
- MLS#26019611
- TypeSingle Family
- Listing Status Active
- CountyGRAVES
- CityWater Valley
- Area118 - Graves County
- Zip42085
- StyleSplit Level
- Year Built1975
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size1.6 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this charming brick residence offering classic curb appeal and beautiful hardwood floors throughout much of the home. The generous living room flows seamlessly into the fully equipped kitchen, complete with appliances, a center island, and ample cabinet space—perfect for everyday living and entertaining. The spacious lower-level family room provides the ideal gathering space for relaxing, hosting guests, or creating a recreation area. A beautifully remodeled full bathroom features a new walk-in shower and stylish luxury vinyl flooring. Outside, you'll find exceptional amenities for hobbyists, farmers, or entrepreneurs. An incredible 3-car garage in addition to the 1 car attached garage allow for plenty of space. These are complemented by two additional carports with 2 stalls each (total of 4 carport spaces) and a dedicated workshop area, providing plenty of room for vehicles, equipment, and projects. Multiple barns offer endless possibilities for farming operations, livestock, storage, or income-producing rental opportunities. OVER 4,000 sq of barn and workshop space! Enjoy breathtaking views of the surrounding countryside while benefiting from the desirable Graves County School District. This unique property combines comfortable living with outstanding versatility and endless potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Wingo Elementary School | Graves Co Middle | Graves Co High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $260,000 |
| 8/25/2026 | 4$250,000 |
| 9/4/2026 | 11$224,000 |
| 9/18/2026 | 5$215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 4.0 |
| Architectural Style | Split Level |
| Construction Materials | Brick Veneer |
| Year Built | 1975 |
| Property Subtype | Single Family Residence |
| County | Graves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wingo Dollar General: Head S on US 45 S,turn left on KY 339,turn right onto HWY 129,house on left. |
| High School | Graves Co High |
| City | Water Valley |
| High School District | Graves County - 118 |
| MLS Area | 118 - Graves County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69696.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | Yes |
| Elementary School | Wingo |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Graves Co Middle |
| MLS Area Minor | 118 - Graves County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1525.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 529.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Carport,Attached Garage,Detached Garage,Driveway,Garage Faces Side,Off Street |
|---|---|
| Lot Features | Few Trees,Secluded |
| Water Source | Well |
| Lot Size Area | 1.6 |
| Foundation Details | Other |
| Building Area Total | 2054.0 |
| Lot Size Acres | 1.6 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:46 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.