Property Attributes
- MLS#26022184
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityGilbertsville
- Area115 - Marshall County
- Zip42044
- StyleSingle Family Residence
- Year Built1917
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.56 Acres
Data Source:
ImagineMLS
Property Description
Large corner lot just 7 miles from Moors Marina, 5 Minutes from Draffenville! This home is not too far gone, just needs some TLC. Three outbuildings, including a 39x17 building would make a great place to store all your toys!Make your move on this lake area property today!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | North Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1917 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 54-00-00-032. |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head east on US-68 toward Aurora/Kentucky Lake. Travel about 1.5 miles,then turn left onto Briensburg-Tatumsville Road (KY-1422) just past Central Elementary School. Continue on Briensburg-Tatumsvill |
| High School | Marshall |
| City | Gilbertsville |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394.0 |
| Carport Y/N | No |
| Elementary School | Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.56 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:46 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.