Property Attributes
- MLS#26022244
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityLedbetter
- Area117 - Livingston County
- Zip42058
- StyleRanch
- Year Built1960
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.84 Acres
Data Source:
ImagineMLS
Property Description
Unlock your vision at 1560 US Highway 60 in charming Ledbetter, Kentucky! This full renovation opportunity sits on a beautiful 0.84-acre lot, giving you room to breathe and grow. With the bones in place and the land to work with, the only limit is your imagination. Bring your contractor and your creativity -- this one's ready for its glow-up!
| Elementary School | Middle School | High School |
|---|---|---|
| South Livingston Elementary School | Livingston County Middle School | Livingston Central High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $70,000 |
| 8/18/2026 | 8$65,000 |
General Features
| Sewer | Septic Tank,Other |
|---|---|
| Possession | Close Of Escrow |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ledbetter to US 60 to house. |
| High School | Livingston Central |
| City | Ledbetter |
| High School District | Livingston - 117 |
| MLS Area | 117 - Livingston County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36590.4 |
| Carport Y/N | No |
| Elementary School | South Livingston |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Livingston County |
| MLS Area Minor | 117 - Livingston County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1416.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.84 |
| Foundation Details | Other |
| Building Area Total | 1416.0 |
| Lot Size Acres | 0.84 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 5:46 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.